The Ruinous Powers
Preconstructed
"In the grim darkness of the far future, there is only war..."
SetUniverses Beyond: Warhammer 40K
Eigenaar3m13l
Spelers - MTG Games - Ranks (10)
| Speler | MTG Game | Rank |
|---|
| 9u1d0 | 27/03/2023, 21:24-21:43 | 2 | | | |
| 9u1d0 | 27/03/2023, 21:45-23:14 | 2 | | | |
| 3m13l | 11/04/2023, 21:56-22:38 | 1 | | | |
| 3m13l | 11/04/2023, 22:44-23:08 | 2 | | | |
| 3m13l | 11/04/2023, 23:13-23:32 | 2 | | | |
| 3m13l | 08/05/2023, 22:24-22:48 | 1 | | | |
| 3m13l | 05/02/2024, 20:59-21:43 | 1 | | | |
| 3m13l | 05/02/2024, 21:46-22:00 | 1 | | | |
| 3m13l | 03/02/2025, 21:58-23:03 | 2 | | | |
| 3m13l | 11/10/2026, 13:49-15:24 | 2 | | | |
Total
Total 2PL
Total MP
Deck vs Deck stats
Playtime 2PL games
Overall average: 44 minutes