Tramplesaurus Rex
Preconstructed
"One good stomp is all it takes"
SetFoundations Commander
Eigenaar3m13l,
9u1d0,
Ca5p3r
Spelers - MTG Games - Ranks (12)
| Speler | MTG Game | Rank |
|---|
| 9u1d0 | 29/10/2026, 20:29-20:49 | 2 | | | |
| 9u1d0 | 29/10/2026, 20:57-21:25 | 2 | | | |
| 3m13l | 29/10/2026, 21:35-22:26 | 2 | | | |
| 3m13l | 29/10/2026, 22:36-22:54 | 1 | | | |
| 9u1d0 | 12/11/2026, 21:23-21:36 | 1 | | | |
| 9u1d0 | 12/11/2026, 21:40-22:35 | 1 | | | |
| 9u1d0 | 12/11/2026, 22:40-23:06 | 2 | | | |
| 9u1d0 | 18/11/2026, 21:56-22:28 | 2 | | | |
| 9u1d0 | 18/11/2026, 22:33-22:35 | 1 | | | |
| 9u1d0 | 18/11/2026, 22:37-22:43 | 1 | | | |
| 9u1d0 | 18/11/2026, 22:45-22:45 | 1 | | | |
| 9u1d0 | 18/11/2026, 22:48-23:15 | 2 | | | |
Total
Total 2PL
Total MP
Deck vs Deck stats
Playtime 2PL games
Overall average: 23 minutes