Quandrix Unlimited
Preconstructed
"Run the numbers"
SetSecrets of Strixhaven
Eigenaar3m13l
Spelers - MTG Games - Ranks (11)
| Speler | MTG Game | Rank |
|---|
| 3m13l | 29/04/2026, 14:56-16:15 | 1 | | | |
| 3m13l | 29/04/2026, 16:20-16:58 | 2 | | | |
| 3m13l | 01/06/2026, 20:48-21:13 | 2 | | | |
| 3m13l | 01/06/2026, 21:17-21:49 | 2 | | | |
| 3m13l | 01/06/2026, 21:53-22:12 | 1 | | | |
| 3m13l | 13/08/2026, 21:42-22:01 | 1 | | | |
| 3m13l | 18/11/2026, 21:56-22:28 | 1 | | | |
| 3m13l | 18/11/2026, 22:33-22:35 | 2 | | | |
| 3m13l | 18/11/2026, 22:37-22:43 | 2 | | | |
| 3m13l | 18/11/2026, 22:45-22:45 | 2 | | | |
| 3m13l | 18/11/2026, 22:48-23:15 | 1 | | | |
Total
Total 2PL
Total MP
Deck vs Deck stats
Playtime 2PL games
Overall average: 25 minutes